Jõesaare 10
RENT OUT THE ENTIRE BUILDING! WE ALSO OFFER BUILT-TO-SUIT SOLUTIONS.
Unit | Warehouse/ production m2 | Office and other rooms m2 | Total area m2 | Price €/m2 | Total price, eur |
1 | 406,0 | 212,1 | 618,1 | 7,9 | 4882,99 |
2 | 402,1 | 210,5 | 612,6 | 7,9 | 4839,54 |
3 | 366,6 | 194,7 | 561,3 | 7,9 | 4434,27 |
4 | 371,4 | 194,9 | 566,3 | 7,9 | 4473,77 |
5 | 370,1 | 195,2 | 565,3 | 7,9 | 4465,87 |
5 | 369,5 | 196,3 | 565,8 | 7,9 | 4469,82 |
* Ask us for more information about possible special solutions.
* VAT 22% will be added to the prices.
* Images and plans are illustrative and may differ from the actual completed environment.