Plaasi 4
CONSTRUCTION IS COMPLETED, PREMISES ARE READY TO MOVE IN.
UNITS CAN BE MERGED TOGETHER IF NECESSARY.
Unit | Office and other rooms m2 | Warehouse/ production m2 |
Total area m2 | Price €/m2 | Total price, eur |
1 | - | - | - | - | Rented out |
2 | - | - | - | - | Rented out |
3 | 47,2 | 244,3 | 291,5 | 7,9 | 2302,85 |
4 | 93,8 | 484,4 | 578,2 | 7,9 | 4567,78 |
5 | - | - | - | - | Rented out |
6 | - | - | - | - | Rented out |
7 | - | - | - | Rented out | |
8 | - | - | - | Rented out | |
9 | - | - | - | - | Rented out |
9 | - | - | - | - | Rented out |
* Ask us for more information about possible special solutions.
* VAT 22% will be added to the prices.
* Images and plans are illustrative and may differ from the actual completed environment.